Ring Size Chart
Find your perfect ring size using our comprehensive sizing guide for USA and India standards.
USA Size | India Size | Diameter (mm) | Circumference (mm) |
---|---|---|---|
3 | 6 | 14.1 | 44.2 |
3.5 | 7 | 14.9 | 46.8 |
4 | 8 | 15.7 | 49.3 |
4.5 | 9 | 16.5 | 51.9 |
5 | 10 | 17.3 | 54.4 |
5.5 | 11 | 18.1 | 56.9 |
6 | 12 | 18.9 | 59.5 |
6.5 | 13 | 19.8 | 62.1 |
7 | 14 | 20.6 | 64.6 |
7.5 | 15 | 21.4 | 67.2 |
8 | 16 | 22.2 | 69.7 |
8.5 | 17 | 23.0 | 72.3 |
9 | 18 | 23.8 | 74.8 |
9.5 | 19 | 24.6 | 77.4 |
10 | 20 | 25.4 | 79.9 |
10.5 | 21 | 26.2 | 82.5 |
11 | 22 | 27.0 | 85.0 |
11.5 | 23 | 27.8 | 87.6 |
12 | 24 | 28.6 | 90.1 |
Sizing Tips
- Measure your finger at the end of the day when it's largest
- Ensure the ring slides over your knuckle comfortably
- Consider the width of the band - wider bands fit more snugly
- If between sizes, choose the larger size for comfort
- Temperature affects finger size - avoid measuring when very cold or hot
- For the most accurate measurement, visit a jeweler for professional sizing